4335 Marina Drive, SANTA BARBARA, CA 93110
5 BD | 5 BA | 5,265 Sq.Ft.
815 Hot Springs Road, MONTECITO, CA 93108
5 BD | 7 BA
4121 Creciente Drive, SANTA BARBARA, CA 93110
6 BD | 7 BA | 4,752 Sq.Ft.
1381 E Valley Road, MONTECITO, CA 93108
4 BD | 7 BA | 4,917 Sq.Ft.
2125 Birnam Wood Drive, SANTA BARBARA, CA 93108
4 BD | 6 BA | 4,584 Sq.Ft.
4558 Via Esperanza, SANTA BARBARA, CA 93110
5 BD | 6 BA | 5,098 Sq.Ft.
803 Picacho Lane, Montecito, CA 93108
3 BD | 5 BA | 4,591 Sq.Ft.
1908 Boundary Drive, Santa Barbara, CA 93108
4 BD | 6 BA | 6,163 Sq.Ft.
1530 Roble Drive, Santa Barbara, CA 93110
10 BD | 11 BA | 12,345 Sq.Ft.
4763 Sandyland Road, Carpinteria, CA 93013
3 BD | 3 BA | 3,000 Sq.Ft.
1944 East Valley Road, Santa Barbara, CA 93108
6 BD | 5 BA | 2,965 Sq.Ft.
810 Largura Place, SANTA BARBARA, CA 93103
3 BD | 3 BA | 2,841 Sq.Ft.
| Address | Type | Price | Beds/Baths | Client |
|---|---|---|---|---|
| 3618 Rockcreek Road | Single Family Home | $2,100,000 | 3/3 | Sellers |
| 162 Kingston Ave | Condo | $875,000 | 2/1.5 | Seller |
| 740 Paderno | Single Family Home | $3,150,000 | 3/2.5 | Seller |
| 556 Mills Way | Townhome | $875,000 | 2/1.5 | Seller |
| 810 Largura Place | Single Family Home | $4,950,000 | 3/3 | Buyer |
| 2747 Miradero Drive | Single Family Home | $1,699,000 | 3/2 | Seller |
| 909 E. Carrillo Street | Single Family Home | $1,875,000 | 3/1 | Seller |
| 123 Via Alicia | Townhome | $3,475,000 | 2/3 | Seller |
| 428 E. Islay | Single Family Home | $1,800,000 | 2/1 | Seller |
| 285 Glen Summer | Single Family Home | $1,985,000 | 4/2.5 | Seller |
| 740 Santecito | Single Family Home | $4,679,000 | 4/2/2 | Seller |
| 1114 Mercer Ave | Single Family Home | $1,385,000 | 3/2 | Buyer |
| 4975 Sandyland Road #105 | Condo | $2,550,000 | 2/1 | Sellers |
| 229 Calle Bella Vista | Single Family Home | $1,049,000 | 3/3 | Buyer |
| 1944 E. Valley Road | Single Family Home | $5,450,999 | 6/5 | Seller |
| 348 Lakewood Avenue | Single Family Home | $860,000 | 4/3 | Buyers |
| 2701 El Prado | Single Family Home | $1,990,000 | 3/2 | Buyers |
| 2294 Jovana Court | Single Family Home | $1,200,000 | 3/3 | Buyers |
| 909 E. Carrillo Street | Single Family Home | $1,775,000 | 3/1 | Buyer |
| 2350 Bella Vista | Single Family Home | $4,250,000 | 2/2.5 | Buyer |
| 1908 Boundary Drive | Single Family Home | $8,450,000 | 4/5.5 | Buyer |
| 428 E. Islay | Single Family Home | $1,375,000 | 2/1 | Buyer |
| 2336 Chapala | Single Family Home | $1,300,000 | 3/2 | Seller |
| 6203 Avenida Ganso | Single Family Home | $1,225,000 | 4/2 | Buyer |
| Address | Type of Property | Last Asking Price | Bed/Bath | Represented |
|---|---|---|---|---|
| 616 Freemont | Single Family Home | $1,095,000 | 3/1 | Buyer |
| 1823 Mira Vista | Single Family Home | $2,450,000 | 3/2.5 | Seller |
| 309 E. Islay | Single Family Home | $1,450,000 | 2/1 | Seller |
| 1720 1/2 Calle Poniente | Single Family Home | $1,100,000 | 3/1 | Seller |
| 1712 Anacapa Street | Single Family Home | $2,350,000 | 3/3 | Seller |
| 901 Aleeda Lane | Single Family Home | $2,495,000 | 3/2 | Seller |
| 6269 Shamrock Avenue | Single Family Home | $1,000,000 | 3/2 | Seller |
| 3019 Paseo Tranquillo | Single Family Home | $1,395,00 | 1/1 | Buyer |
| 328 W. Alamar Avenue | Single Family Home | $1,125,000 | 2/3 | Buyer |
| 2525 State Street, #31 | Condo | $615,000 | 1/1 | Seller |
| 400 E. Pedregosa, #M | Single Family Home | $1,249,000 | 2/2 | Seller |
| 803 Picacho Lane | Single Family Home | $8,900,000 | 3/6 | Buyer |
| 3954 Camellia Lane | Single Family Home | $930,000 | 3/2 | Seller |
| Address | Type of Property | Last Asking Price | Bed/Bath | Represented |
|---|---|---|---|---|
| 18 W. Victoria, #110 | Condo | $799,000 | 1/1 | Seller |
| 254 Redwood Way | Single Family Home | $920,000 | 4/2 | Buyer |
| 5464 Tree Farm Lane | Single Family Home | $1,178,844 | 3/3 | Buyer |
| 4857 Vieja Drive | Single Family Home | $1,849,000 | 4/3.5 | Seller |
| 4571 Camino Del Mirasol | Single Family Home | $1,865,000 | 4/2.5 | Seller |
| 1530 Roble Drive | Single Family Home | $7,900,000 | 9/9 | Buyer |
| 2931 Lomita Road | Single Family Home | $1,175,000 | 3/3 | Seller |
| 309 E. Islay | Single Family Home | $1,299,00 | 2/1 | Buyer |
| 12 Greenwell Lane | Single Family Home | $990,000 | 3/3 | Seller |
| 333 Vista De La Cumbre | Single Family Home | $1,155,000 | 3/2 | Buyers |
| 833 Kentia Avenue | Single Family Home | $860,000 | 2/1 | Seller |
| 901 Aleeda Lane | Single Family Home | $1,898,000 | 3/3 | Buyer |
| 1604 Loma Street | Single Family Home | $2,649,000 | 4/4 | Seller |
| 298 E. Mountain Drive | Single Family Home | $2,450,000 | 5/4.5 | Seller |
| 818 San Ysidro Lane | Single Family Home | $5,000,000 | - | Buyer |
| 1371 Sycamore Canyon Rd | Single Family Home | $775,000 | - | Buyers |
| 6278 Avenida Ganso | Single Family Home | $819,000 | - | Buyer |
| 1523 Knoll Circle | Single Family Home | $1,675,000 | 3/3 | Buyer |
| 1850 Mission Ridge | Single Family Home | $1,995,000 | - | Buyer |
| 30 Bear Creek Drive | Single Family Home | $575,000 | 3/2 | Buyer |
| 5290 Overpass Road #37 | Condominium | $508,000 | 2/1 | Buyer |
| 556 Mills Way | Townhome | $525,000 | 2/1 | Buyer |
| 1417 Olive Street B | Single Family Home | $1,015,000 | 3/2 | Seller |
| 650 Juanita | Single Family Home | $1,375,000 | 3/2 | Seller |
| 78 Chaparral | Single Family Home | - | - | Buyer |
| Address | Type of Property | Last Asking Price | Bed/Bath | Represented |
|---|---|---|---|---|
| 12 Greenwell Lane | Single Family Home | - | - | Buyer |
| 516 East Micheltorena Street | Single Family Home | $1,545,000 | - | Seller |
| 521 Alegria Road | Single Family Home | $1,099,000 | 4/2 | Seller |
| 5062 Rocoso Way | Single Family Home | - | - | Buyer |
| 482 Stanford Place | Single Family Home | - | - | Buyer |
| 4763 Sandyland | Single Family Home | $5,900,000 | - | Both |
| 2150 Foothill Lane | Single Family Home | $1,495,000 | 5/4 | Buyer |
| 1141 Nirvana Road | Single Family Home | $1,875,000 | 4/3 | Seller |
| 650 Juanita Avenue | Single Family Home | - | - | Buyer |
| Samarkand Sweetheart | Single Family Home | $1,025,000 | 2/1 | Seller |
| Mesa Ocean View | Single Family | $1,100,000 | 3/2 | Seller |
| Mesa Ocean Dream | Single Family Home | $1,395,000 | 4/3 | Seller |
| 726 Santecito Drive | Single Family Home | $1,325,000 | 3/2 | Seller |
| 505 El Bosque Road | Single Family Home | $1,340,000 | - | Buyer |
| 201 Eucalyptus Hill Drive | Single Family Home | $2,295,000 | 3/3 | Both |
| Mediterranean Style | Single Family Home | $995,000 | 3/2 | Seller |
| 405 Inwood Drive | Single Family Home | $665,000 | 4/2 | Seller |
| 400 E. Pedregosa Street, H | Condo | - | - | Buyer |
| 18-20 Betty Drive | Multi-Family | $591,700 | 5/2 | Seller |
| 4825 Sandyland Road, #6 | Condo | $1,049,000 | 2/2 | Seller |
| 373 Woodley Road | Single Family Home | - | - | Buyer |
| 1209 East Haley Street | Single Family Home | $799,000 | 2/1 | Seller |
| 241 East Mountain Drive | Single Family Home | - | - | Buyer |
| 1417 Mission Canyon Road | Single Family Home | $1,995,000 | 4/4 | Seller |
| 645 Parra Grande Lane | Acreage/Lots | $2,300,000 | - | Seller |
| Address | Type of Property | Last Asking Price | Bed/Bath | Represented |
|---|---|---|---|---|
| 893 Cheltenham Road | Single Family Home | $766,300 | 3/3 | Seller |
| 1435 Sycamore Canyon Road | Single Family Home | $1,100,000 | 3/2 | Seller |
| 238 Santa Catalina Street | Single Family Home | $849,000 | 3/2 | Seller |
| 633 Para Grande Lane | Single Family Home | $1,150,000 | 2/1 | Seller |
| 62669 Shamrock Avenue | Single Family Home | - | - | Buyer |
| 1967 Stanwood Drive | Acreage/Lots | $411,000 | - | Both |
| 1354 Sycamore Canyon Road | Single Family Home | $699,000 | 3/2 | Seller |
| 100 West Mountain Drive | Acreage/Lots | $495,000 | - | Both |
| 425 Via Hierba | Single Family Home | $1,995,000 | 3/4 | Seller |
| 320 Mountain Drive | Single Family Home | $1,195,000 | 5/5 | Seller |
| 1128 Garcia Road | Single Family Home | - | - | Buyer |
| 4857 Vieja Drive | Single Family Home | - | - | Buyer |
| 6869 Silver Fern Court | Single Family Home | $995,000 | 4/3 | Seller |
| 6228 Via Real | Multi-Family | - | - | Buyer |
| 102 Hixon Road | Single Family Home | - | - | Buyer |
| 1417 Olive Street, #B | Condo | - | - | Buyer |
| 3221 Calle Noguera | Single Family Home | - | - | Buyer |
| Three Units on One Lot | Single Family Home | $699,000 | 3/2 | Seller |
| Upper East Cottage | Single Family Home | $999,000 | 3/2 | Seller |
| Hope Ranch Annex | Condo | - | - | Buyer |
| Oceanfront On The Sand | Single Family Home | $5,900,000 | 3/2 | Both |
| Getty Summer Estate | Single Family Home | $1,200,000 | 2/2 | Seller |
| Carpinteria Beach | Condo | - | - | Buyer |
| San Roque Charmer | Single Family Home | $1,095,000 | 3/2 | Seller |
| Summerland Ocean Views | Single Family Home | - | - | Buyer |
| Address | Type of Property | Last Asking Price | Bed/Bath | Represented |
|---|---|---|---|---|
| Sunrise Village | Townhouse | $559,000 | 2/2 | Seller |
| 504 Toro Canyon Road | Single Family Home | $2,250,000 | 3/3 | Seller |
| 580 Ricardo Avenue | Single Family Home | $1,295,000 | 3/2 | Both |
| 5 Las Alturas Road | Single Family Home | $1,009,000 | 3/2 | Seller |
| 191 East Mountain Drive | Single Family Home | $3,795,000 | 4/4 | Seller |
| 268 First Street | Single Family Home | $699,000 | 3/2 | Seller |
| 7101 Madera Drive | Single Family Home | $770,000 | 3/3 | Seller |
| 506 High Grove Avenue | Single Family Home | $1,095,000 | 4/3 | Seller |
| 1835 Chapala Street | Single Family Home | $924,000 | 2/2 | Seller |
Contact Sandy and her team for expert guidance in residential and luxury real estate across Montecito, Hope Ranch, Santa Barbara, and surrounding areas.